Price List
Know the cost for your dental implants, dental crowns and much more.
All transactions are in US dollars.
Cleaning, Whitening, Fillings & Extractions
Service | Cost |
---|---|
Regular teeth cleaning | $35 |
Deep Cleaning, Scaling & Root Planing (per quadrant) | $60 |
LANAP (per quadrant) | $190 |
Laser Cleaning | $190 |
Laser Teeth Whitening | $200 |
Teeth Whitening, in office | $170 |
Teeth Whitening, take home kit | $150 |
Composite Filling | $45 |
Extraction (simple) | $48 |
Extraction (Surgical or impacted) starting at | $80 |
Crowns/Veneers
Service | Cost |
---|---|
Porcelain Fused to Metal Crown | $180 |
Porcelain Fused to Metal Bridge *Each crown | $180 |
Porcelain Fused to Gold Crown* | $600 |
Full Porcelain/Ceramic Crown | $340 |
Zirconia Crown | $450 |
Porcelain Veneer | $350 |
Dentures
Service | Cost |
---|---|
Partial Denture, Metal Frame | $480 |
Partial Denture, Flexible Frame | $480 |
Full Denture, Immediate or healing (upper or lower) | $250 |
Full Dentures, Composite Teeth (upper or lower) | $350 |
Full Denture, Acrylic teeth (upper or lower) | $250 |
Full Denture, Porcelain Teeth (upper or lower) | $350 |
Implant Procedures
Service | Cost |
---|---|
Standard Titanium Dental Implant (implant only) starting at | $750 |
Standard Implant Crown (including abutment) starting at | $470 |
Bone graft (per unit) | $400 |
Sinus Lifting (starting at) | $700 |
Implant Supported Overdenture, removable (with 2 implants) | $2,550 |
Implant Supported Overdenture, removable (with 3 implants) | $3,650 |
"All on Four" System with fixed acrylic bridge (upper arch or lower arch) | $8,950 |
"All on Six" System with MegaGen Implants (upper arch or lower arch) | $7,980 |
"All on Six" System with Nobel Biocare Implants (upper arch or lower arch) | $11,280 |
"All on Eight" System with fixed porcelain bridge (upper arch or lower arch) | $10,280 |
Root Canal Treatment
Service | Cost |
---|---|
Root Canal (any tooth) | $220 |
Post/Core Build-Up | $95 |
Root Canal Retreatment (any tooth) | $250 |
Diagnostics / Other procedures
Service | Cost |
---|---|
Initial Examination/Consultation | $0 |
Panoramic X-Rays | $60 |
Occlusal Mouth Guard | $85 |
CT Scan & Paronamic X-ray | $150 |
Anesthetics
Service | Cost |
---|---|
Local Anesthetics | $0 |
IV Sedation (by anesthesiologist) | $600 |
Gas Sedation (nitrous oxide) | $600 |