Cleaning, Whitening, Fillings & Extractions
Service | USD | MXN |
---|---|---|
Regular teeth cleaning | $35 | $700 |
Deep Cleaning, Scaling & Root Planing (per quadrant) | $60 | $1,200 |
Teeth Whitening, in office | $170 | $3,400 |
Teeth Whitening, take home kit | $150 | $3,000 |
Composite Filling | $60 | $1,200 |
Extraction (simple) | $60 | $1,200 |
Extraction (complex) | $85 | $1,700 |
LANAP (per quadrant) | $190 | $3,800 |
Extraction (surgical or impacted) / Wisdom Tooth | $190 | $3,800 |
Gum Contouring (per tooth) | $180 | $3,600 |
Teeth Whitening Zoom | $250 | $5,000 |
Get #ThatSaniSmile Now!
Take the first step towards your dream smile by filling out the form now. Your journey to a brighter, and more confident smile starts here.
Crowns/Veneers
Service | USD | MXN |
---|---|---|
Porcelain Fused to Metal Crown | $230 | $4,600 |
Porcelain Fused to Gold Crown* | $600 | $12,000 |
E-max (Full Porcelain/Ceramic) Crown | $395 | $7,900 |
Zirconia Crown | $490 | $9,800 |
Porcelain Veneer | $450 | $9,000 |
Zirconia Veneer | $490 | $9,800 |
All Metal Crown | $120 | $2,400 |
Temporary Crown (long term use) | $30 | $600 |
3 unit bridge (Porcelain fused to Metal Crown) | $690 | $13,800 |
Dentures
Service | USD | MXN |
---|---|---|
Partial Denture, Metal Frame | $490 | $9,800 |
Partial Denture, Flexible Frame | $490 | $9,800 |
Full Denture, Acrylic Teeth or healing (upper or lower) | $320 | $6,400 |
Full Denture, Composite teeth (upper or lower) | $450 | $9,000 |
Full Denture, Porcelain Teeth (upper or lower) | $450 | $9,000 |
Partial Denture, Acrylic Frame | $190 | $3,800 |
Implant Procedures
Service | USD | MXN |
---|---|---|
Titanium Dental Implant (implant only) starting at | $790 | $15,800 |
Standard Implant Crown (including abutment) starting at | $720 | $14,400 |
Bone Graft (per unit) | $420 | $8,400 |
Sinus Lift starting at | $700 | $14,000 |
Pure Ceramic Implant (implant only) | $1,390 | $27,800 |
"All on Four" System by Straumann (w/fixed hybrid denture) | $9,710 | $194,200 |
"All on Four" System by Nobel (w/fixed hybrid denture) | $8,950 | $179,000 |
"All on Four" System with Acrylic Hybrid Fixed Denture (Upper or lower arch) ** | $8,110 | $162,200 |
Implant Supported Overdenture, removable (with 3 implants) ** | $4,520 | $90,400 |
Implant Supported Overdenture, removable (with 2 implants) ** | $3,270 | $65,400 |
Zygomatic Implants Package ** | $13,950 | $279,000 |
"All on Six" System with Nobel Biocare Implants ** | $13,310 | $266,200 |
"All on Six" System with Mis Implants ** | $11,450 | $229,000 |
"All on Six" System with BHI Implants ** | $10,450 | $209,000 |
Straumann BLX Implant System (implant only) | $1,350 | $27,000 |
Get #ThatSaniSmile Now!
Take the first step towards your dream smile by filling out the form now. Your journey to a brighter, and more confident smile starts here.
Diagnostics / Other procedures
Service | USD | MXN |
---|---|---|
Initial Examination/Consultation | $0 | $0 |
Panoramic X-Rays | $65 | $1,300 |
Occlusal Mouth Guard | $90 | $1,800 |
CT Scan & Panoramic X-ray | $150 | $3,000 |
Anesthetics
Service | USD | MXN |
---|---|---|
Local Anesthetics | $0 | $0 |
IV Sedation (by anesthesiologist) | $600 | $12,000 |
Root Canal Treatment
Service | USD | MXN |
---|---|---|
Root Canal (any tooth) | $340 | $6,800 |
Post/Core Build-Up | $98 | $1,960 |
Root Canal Retreatment (any tooth) | $370 | $7,400 |
Get #ThatSaniSmile Now!
Take the first step towards your dream smile by filling out the form now. Your journey to a brighter, and more confident smile starts here.