Cleaning, Whitening, Fillings & Extractions
Service | USD | MXN |
---|---|---|
Regular teeth cleaning | $35 | $613 |
Deep Cleaning, Scaling & Root Planing (per quadrant) | $60 | $1,050 |
Teeth Whitening, in office | $170 | $2,975 |
Teeth Whitening, take home kit | $150 | $2,625 |
Composite Filling | $60 | $1,050 |
Extraction (simple) | $60 | $1,050 |
Extraction (complex) | $85 | $1,488 |
LANAP (per quadrant) | $190 | $3,325 |
Extraction (surgical or impacted) / Wisdom Tooth | $190 | $3,325 |
Gum Contouring (per tooth) | $180 | $2,975 |
Teeth Whitening Zoom | $250 | $4,375 |
Get #ThatSaniSmile Now!
Take the first step towards your dream smile by filling out the form now. Your journey to a brighter, and more confident smile starts here.
Crowns/Veneers
Service | USD | MXN |
---|---|---|
Porcelain Fused to Metal Crown | $230 | $3,675 |
Porcelain Fused to Gold Crown* | $600 | $10,500 |
E-max (Full Porcelain/Ceramic) Crown | $395 | $6,913 |
Zirconia Crown | $490 | $8,400 |
Porcelain Veneer | $450 | $7,875 |
Zirconia Veneer | $490 | $8,575 |
All Metal Crown | $120 | $2,100 |
Temporary Crown (long term use) | $30 | $525 |
3 unit bridge (Porcelain fused to Metal Crown) | $690 | $11,025 |
Dentures
Service | USD | MXN |
---|---|---|
Partial Denture, Metal Frame | $490 | $8,575 |
Partial Denture, Flexible Frame | $490 | $8,575 |
Full Denture, Acrylic Teeth or healing (upper or lower) | $320 | $5,600 |
Full Denture, Composite teeth (upper or lower) | $450 | $7,875 |
Full Denture, Porcelain Teeth (upper or lower) | $450 | $7,875 |
Partial Denture, Acrylic Frame | $190 | $3,325 |
Implant Procedures
Service | USD | MXN |
---|---|---|
Titanium Dental Implant (implant only) starting at | $790 | $13,125 |
Standard Implant Crown (including abutment) starting at | $720 | $12,250 |
Bone Graft (per unit) | $420 | $7,350 |
Sinus Lift starting at | $700 | $12,250 |
Pure Ceramic Implant (implant only) | $1,390 | $24,325 |
"All on Four" System by Straumann (w/fixed hybrid denture) | $9,710 | $169,925 |
"All on Four" System by Nobel (w/fixed hybrid denture) | $8,950 | $156,625 |
"All on Four" System with Acrylic Hybrid Fixed Denture (Upper or lower arch) ** | $8,110 | $141,925 |
Implant Supported Overdenture, removable (with 3 implants) ** | $4,520 | $79,100 |
Implant Supported Overdenture, removable (with 2 implants) ** | $3,270 | $57,225 |
Zygomatic Implants Package ** | $13,950 | $244,125 |
"All on Six" System with Nobel Biocare Implants ** | $13,310 | $228,725 |
"All on Six" System with Mis Implants ** | $11,450 | $196,175 |
"All on Six" System with BHI Implants ** | $10,450 | $178,675 |
Straumann BLX Implant System (implant only) | $1,350 | $23,625 |
Get #ThatSaniSmile Now!
Take the first step towards your dream smile by filling out the form now. Your journey to a brighter, and more confident smile starts here.
Diagnostics / Other procedures
Service | USD | MXN |
---|---|---|
Initial Examination/Consultation | $0 | $0 |
Panoramic X-Rays | $65 | $1,138 |
Occlusal Mouth Guard | $90 | $1,575 |
CT Scan & Panoramic X-ray | $150 | $2,625 |
Anesthetics
Service | USD | MXN |
---|---|---|
Local Anesthetics | $0 | $0 |
IV Sedation (by anesthesiologist) | $600 | $10,500 |
Root Canal Treatment
Service | USD | MXN |
---|---|---|
Root Canal (any tooth) | $340 | $5,600 |
Post/Core Build-Up | $98 | $1,715 |
Root Canal Retreatment (any tooth) | $370 | $6,125 |
Get #ThatSaniSmile Now!
Take the first step towards your dream smile by filling out the form now. Your journey to a brighter, and more confident smile starts here.