By now, visiting Mexico to get dental work is a popular activity that has helped to a lot of people.
The fact that the prices of dental work in Mexico is so low has made this country widely popular. Even when the prices may vary from clinic to clinic, dentist prices in Mexico are between 50% to 80% lower, compared to the US.
To give a clear idea about the Mexico dentist prices, we have compiled a list with the prices of all the dental treatments you can get in Mexico.
Cleaning, Whitening, Fillings, and Extractions
These are procedures often considered as "minors", and many people don't travel to get them. Yet, the prices of these procedures are very affordable, so they are a great option for people who live near the border.
Procedure | Price in the US | Price in Mexico |
Regular teeth cleaning | $140 | $35 |
Deep Cleaning, Scaling & Root Planing (per quadrant) | $800 | $60 |
LANAP (per quadrant) | $1,000 | $190 |
Laser Cleaning | $400 | $190 |
Laser Teeth Whitening | $900 | $200 |
Teeth Whitening, in office | $550 | $170 |
Teeth Whitening, take home kit | $500 | $150 |
Composite Filling | $165 | $45 |
Extraction (simple) | $150 | $48 |
Extraction (Surgical or impacted) starting at | $420 | $80 |
Crowns and Veneers
Both of these procedures are highly popular for the people who come to Mexico for dental treatments. These procedures represent solutions to fix a damaged smile by providing a natural look and comfort.
Procedure | Price in the US | Price in Mexico |
Porcelain Fused to Metal Crown | $1,250 | $180 |
Porcelain Fused to Metal Bridge *Each crown | $1,250 | $180 |
Porcelain Fused to Gold Crown* | $1,700 | $600 |
Full Porcelain/Ceramic Crown | $1,500 | $340 |
Zirconia Crown | $1,600 | $450 |
Porcelain Veneer | $1,100 | $350 |
Dentures
Dentures are a perfect solution for a set of teeth that are completely damaged and need replacement. This treatment is the preferred for people who don't want to go under an implant procedure.
Procedure | Price in the US | Price in Mexico |
Partial Denture, Metal Frame | $1,550 | $480 |
Partial Denture, Flexible Frame | $1,400 | $480 |
Full Denture, Immediate or healing (upper or lower) | $1,500 | $250 |
Full Denture, Acrylic teeth (upper or lower) | $1,850 | $250 |
Full Denture, Porcelain Teeth (upper or lower) | $2,150 | $350 |
Implant Procedures
This is the most popular procedures for medical tourists. Implants can replace permanently from one tooth to an entire set of teeth. This treatment is one of the reasons why Mexico has become such a popular destination for dental tourism.
Procedure | Price in the US | Price in Mexico |
Standard Titanium Dental Implant (implant only) starting at | $2,250.00 | $750 |
Standard Implant Crown (including abutment) starting at | $1,650.00 | $470 |
Bone graft (per unit) | $1,600.00 | $400 |
Sinus Lifting (starting at) | $3,900.00 | $700 |
Implant Supported Overdenture, removable (with 2 implants) | $2,550.00 | $2,550 |
Implant Supported Overdenture, removable (with 3 implants) | $12,300.00 | $3,650 |
"All on Four" System with fixed acrylic bridge (upper arch or lower arch) | $27,000.00 | $8,950 |
"All on Six" System with MegaGen Implants (upper arch or lower arch) | $23,500.00 | $7,980 |
"All on Six" System with Nobel Biocare Implants (upper arch or lower arch) | $29,000.00 | $11,280 |
"All on Eight" System with fixed porcelain bridge (upper arch or lower arch) | $27,000.00 | $10,280 |
Root Canal
Before getting a large restorative procedure, many times a root canal is necessary. In that case, the price in Mexico also is considerably lower compared to the US.
Procedure | Price in the US | Price in Mexico |
Root canal (any tooth) | $1,200 | $220.00 |
Root canal (anterior tooth) | $800 | $220.00 |
Root canal (premolar) | $1,000 | $220.00 |
Root canal (molar) | $1,200 | $220.00 |
Post/Core Build-up | $400 | $95.00 |
Diagnostic, Anesthetics, and Other Procedures
There are also other procedures that may be necessary before getting a major dental work, including the diagnosis examination and anesthetics.
Procedure | Price in the US | Price in Mexico |
Initial Examination/Consultation | 150 | $0 |
Local Anesthetics | 30 | $0 |
IV Sedation (by anesthesiologist) | 2500 | $600 |
Gas Sedation (nitrous oxide) | 800 | $600 |
Single X-Ray (bitewing or periapical) | 35 | $10 |
Panoramic X-Rays | 160 | $60.00 |
Occlusal Mouth Guard | 600 | $85.00 |
CT Scan & Panoramic X-ray | 400 | $150.00 |
We hope that you find this information helpful, and if you have decided to visit Mexico, we invite you to give us a call. Sani Dental Group is the largest dental group in Los Algodones and one of the largest in Mexico.
Our patient coordinators are ready to attend all your needs. Smile, we'll do the rest.